Jackets Size Chart
Choose your usual size in our Jackets to comfortably fit a layer underneath, or size up if you prefer a roomier fit.
Size Chart
Body measurements to fit each size
| UK | Waist | Hip | |
|---|---|---|---|
| XS | 8 | 32.3" – 34.8" | 35" – 37.8" |
| S | 10 | 34.8" – 37" | 37.8" – 40.5" |
| M | 12 | 37" – 39.5" | 40.5" – 43.8" |
| L | 14 | 39.3" – 42.5" | 43.8" – 46.8" |
| XL | 16 | 42.5" – 45.5" | 45.5" – 50" |
| 2XL | 18 | 45.5" – 48.5" | 48.8" – 53.5" |
| 3XL | 20 | 47.5" – 51" | 52.3" – 57.5" |
| 4XL | 22 | 50.3" – 53" | 56.3" – 61.8" |
| 5XL | 24 | 53" – 57.5" | 60.5" – 66" |
Garment Measurements
Elements Jacket
Jacket measurement - when the garment is laid flat
| Half Bust |
Half Hip |
Half Hem |
Back Length |
Sleeve Length |
Half Sleeve Width |
|
|---|---|---|---|---|---|---|
| XS | 20.1" | 21.5" | 21.5" | 30.5" | 26" | 8.3" |
| S | 21.3" | 22.8" | 22.8" | 30.7" | 26.2" | 8.9" |
| M | 22.4" | 24.2" | 24.2" | 30.9" | 26.4" | 9.4" |
| L | 23.6" | 25.6" | 25.6" | 31.1" | 26.6" | 10" |
| XL | 24.8" | 27" | 27" | 31.3" | 26.8" | 10.6" |
| 2XL | 26.6" | 28.7" | 28.7" | 31.5" | 26.8" | 11.3" |
| 3XL | 28.3" | 30.5" | 30.5" | 31.7" | 26.8" | 12" |
| 4XL | 30.1" | 32.3" | 32.3" | 31.9" | 26.8" | 12.7" |
| 5XL | 31.9" | 34.1" | 34.1" | 32.1" | 26.8" | 13.4" |
Refuge Jacket
Jacket measurement - when the garment is laid flat
| Half Bust |
Half Hip |
Half Hem |
Back Length |
Sleeve Length |
Half Sleeve Width |
|
|---|---|---|---|---|---|---|
| XS | 20.1" | 21.5" | 22.6" | 37.2" | 26" | 8.3" |
| S | 21.3" | 22.8" | 24" | 37.4" | 26.2" | 8.9" |
| M | 22.4" | 24.2" | 25.4" | 37.6" | 26.4" | 9.4" |
| L | 23.6" | 25.6" | 26.8" | 37.8" | 26.6" | 10" |
| XL | 24.8" | 27" | 28.1" | 38" | 26.8" | 10.6" |
| 2XL | 26.6" | 28.7" | 29.9" | 38.4" | 26.8" | 11.3" |
| 3XL | 28.3" | 30.5" | 31.7" | 38.8" | 26.8" | 12" |
| 4XL | 30.1" | 32.3" | 33.5" | 39.2" | 26.8" | 12.7" |
| 5XL | 31.9" | 34.1" | 35.2" | 39.6" | 26.8" | 13.4" |
Overlander Jacket
Jacket measurement - when the garment is laid flat
| Half Bust |
Half Hip |
Half Hem |
Back Length |
Sleeve Length |
Half Sleeve Width |
|
|---|---|---|---|---|---|---|
| XS | 20.1" | 21.5" | 24" | 46.3" | 26" | 8.3" |
| S | 21.3" | 22.8" | 25.6" | 46.5" | 26.2" | 8.9" |
| M | 22.4" | 24.2" | 27.2" | 46.7" | 26.4" | 9.4" |
| L | 23.6" | 25.6" | 28.7" | 46.9" | 26.6" | 10" |
| XL | 24.8" | 27" | 30.3" | 47" | 26.8" | 10.6" |
| 2XL | 26.6" | 28.7" | 32.3" | 47.4" | 26.8" | 11.3" |
| 3XL | 28.3" | 30.5" | 34.3" | 47.8" | 26.8" | 12" |
| 4XL | 30.1" | 32.3" | 36.2" | 48.2" | 26.8" | 12.7" |
| 5XL | 31.9" | 34.1" | 38.2" | 48.6" | 26.8" | 13.4" |
Jacket
How To Measure
Measuring your Bust
Place a tape measure around the largest point of your chest (without squeezing the tape at all).
Measuring your Hips
Place a tape measure around your widest part of your hips / bottom. Note: we use a low hip measurement.
See the fit on different models
Wondering how our jackets look across sizes?
Need a hand?
If you're between sizes or just not sure, we're here to help. Send us your bust, waist and hip measurements here and we'll recommend your most comfortable fit.