Shorts Size Chart
| UK | Waist | Hip | |
| XS | 8 | 24.5" – 28.3" | 34.5" – 37.8" |
| S | 10 | 28.3" – 30.8" | 37.8" – 40.3" |
| M | 12 | 30.8" – 33.5" | 40.3" – 42.5" |
| L | 14 | 33.5" – 36.3" | 42.5" – 45" |
| XL | 16 | 36.3" – 39" | 45" – 47.3" |
| 2XL | 18 | 38.3" – 41.8" | 46.5" – 50.5" |
| 3XL | 20 | 41" – 44.8" | 49.5" – 54.3" |
| 4XL | 22 | 44" – 48" | 53.5" – 58.8" |
| 5XL | 24 | 47.3" – 51.3" | 58" – 63" |
*Please note all measurements listed are body measurements, not body measurements